Hello startup people! Here’s the latest drop on Pitch Competitions, Awards, Summits, grants PLUS new VC Funds.
If you’re in CPG, consumer tech or anything consumer-facing, these next few weeks are for you. Now’s your chance to pitch to Walmart, Target, Hy-Vee, Alibaba…. Make sure you’re checking the Full List so you don’t miss anything.
~Diane
This newsletter is now brought to you by…
💪 The Biggies
🐣 Newly Added: Grants, Pitch, Awards, Summits
What | For | Prize/Why Attend | Closes |
|---|---|---|---|
All tech | Recognition | Jun 30 | |
Europe | Pitch to 1,500+ VCs’s | July 6 | |
All tech | $20,000 | July 8 | |
Texas; AI; MVP-Seed | $100,000 investment | July 11 | |
CPG; Health & Wellness; Food & Bev | Pitch to Hy-Vee | July 14 | |
South Africa; women-founded | R1M total pool | July 21 | |
BioMed; Environment; Public health; sustainable healthcare; extreme weather | $50,000 | July 24 | |
CPG; Manufacturing Tech | Pitch to Walmart and Sam’s Club; product placement | July 25 | |
Catholic-minded startups | $60,000 cash + prizes | July 25 | |
Europe; Climate Tech | Accelerator program | July 29 | |
Bermuda | $25,000 | July 31 | |
AAPI (Asian American, Pacific Islander); CPG in skincare | $10,000 | Aug 1 | |
Latine-founder | $25,000 | Aug 1 | |
CPG; all products | $1M total prize pool | Aug 15 (US Deadline) | |
All tech | $1,000,000 investment | Aug 15 | |
Social Impact | $25,000 | Aug 15 | |
Maritime tech; Shipping | $30,000 | Aug 31 | |
China-Portuguese speaking countries | $30,000 + in-kind | Sept 1 |
😨 Closing Soon: Grants, Pitch, Awards, Summits
What | For | Prize/Why Attend | Closes |
|---|---|---|---|
Okta or AuthO tech; identity workflows | $500,000 investment | Jun 30 | |
Any startup; SpaceTech | $1,000,000 total pool | Jun 30 | |
All startups | $10,000 | Jun 30 | |
Asia; Sustainability; Innovation | Industry recognition | Jun 30 | |
Africa | €100,000 | Jun 30 | |
All startups | Global recognition; funding opps | Jun 30 | |
All Tech | $125,000 | Jun 30 | |
Women founders; early or growth stage | Pitch to investors; media exposure | Jun 30 (my guess) | |
All tech | Recognition | Jun 30 | |
Colorado; Rural areas | $25,000 | July 1 (rolling applications) | |
Green Tech; Renewables; Sustainability; Food; Mobility | Recognition; Present in Austria | July 1; USA deadline | |
Vietnam; AgTech | Recognition; Additional support | July 1 | |
All Tech | Pitch for $1M at Startup World Cup | July 1 | |
Kansas; early-stage | $50,000 | July 1 | |
UK; Sustainability; AgTech; Net Zero | £5,000,000 investment | July 2 | |
Australia; 14 categories | Recognition | July 4 | |
Europe | Pitch to 1,500+ VCs’s | July 6 |
🤑 Newly Added: VC Funds
➡ Find the Full List of New VC Funds here.
Fund | For | Fund Size | Date Added |
|---|---|---|---|
Crypto, Blockchain, AI | $20M | Jun 30 | |
CEE; growth-stage | €60M | Jun 30 | |
AI; Cloud infrastructure; pre-seed | $28M | Jun 30 | |
Enterprise Tech | $213M | Jun 30 | |
Europe | €325M | Jun 30 | |
LatAm; early-stage | Undisc | Jun 30 | |
early-stage; B2B AI | $85M | Jun 30 | |
Early-stage; tech-enabled wellbeing | $16M | Jun 30 | |
Early-stage B2B FinTech; LatAm | $30M | Jun 30 |
😃 One Hour Pitch Deck: Bootstrapped founder-friendly services to get you a big step forward in your journey. Deck upgrades, grant content, or get the same due diligence reports VC’s use when screening your deck. Book a 15-min clarity call at onehourpitchdeck.com to learn more about positioning your startup for funding.
➡ Let me know if you apply to any of these opportunities, and especially when you WIN!
➡ Want me to feature your pitch competition, grant, or event? Reply to this email!
📣 Who am I? Your biggest cheerleader. Connect with me on LinkedIn.
Disclaimer: I receive no compensation for promoting any of these events. While I try to be as accurate as possible when posting requirements such as deadlines, it’s your responsibility to confirm all requirements.



